The Fluke 374 True-rms ClampMeter can read up to 600 V and 600 A in both ac and dc modes. Additionally, the374 is compatible with the new iFlex flexible current probe (sold separately),which increases the measurement range to 2500 A ac and provides increaseddisplay flexibility, and improved wire access.
Safety Conformance
EN/IEC 61010-1:2001; 1000V CAT III, 600V CAT IV
Features and benefits |
|
|
Safety conformance |
What?s the difference between the clampmeter models?
| ÿ | Fluke-365 | Fluke-373 | Fluke-374 | Fluke-375 | Fluke-376 | Fluke-381 |
| Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A |
| Measure ac currentvia iFlex | ÿ | ÿ | 2500 A | 2500 A | 2500 A | 2500 A |
| Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V |
| Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω |
| Measure dc voltage | 200.0 A | ÿ | 600.0 A | 600.0 A | 999.9 A | 999.9 A |
| Measure dc voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V |
| Measure resistance | 6,000 Ω | 6,000 Ω | 6,000 Ω | 60k Ω | 60k Ω | 60k Ω |
| Measure frequency | ÿ | ÿ | ÿ | 500 Hz | 500 Hz | 500 Hz |
| Measure inrush | ÿ | ÿ | 100 mS | 100 mS | 100 mS | 100 mS |
| Work in poorly litareas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
| Measure non-linearloads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms |
ÿ
| Specifications | |
| Diameter of measurableconductor | 01.26? or 32 mm max |
| Operating temperature | -14 to 122§F (-10 to 50§C) |
| Storage Temperature | -40 to 140§F (-40 to 60§C) |
| Operating Humidity | <90% @ 10 to 30 §C, <75% @ 30 to 40§C |
| Operating Altitude | 0 to 3000 m |
| Size | 232 x 85 x 45 mm, (9.133 x 3.346 x 1.771in.) |
| Weight | 370g, (13 oz.) |
| Temperature Coefficient | 0.01% §C ( 28§C) |
| Warranty | Three years for electronics One year for cable and clamp assembly |








![Lowrance Eagle 9" Suncover [000-16251-001]](https://www.pipekitparts.com/wp-content/uploads/2026/10/lowrance-eagle-9-suncover-000-16251-001.webp)