This grip, in 304 Stainless Steel, is ideal for several support points along the same cable when the cable ends are not accessible.
Features and Benefits
- Made from 304 stainless steel
- Supports cable in vertical or horizontal mode
- Use when the end of the cable is not accessible
Specifications
| Part Number | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|
| ZCS1926 | 12 – 16 | 254 | 225 | 0.50 – 0.63 | 10 | 500 |
| ZCS1927 | 16 – 19 | 254 | 340 | 0.63 – 0.75 | 10 | 750 |
| ZCS1928 | 19 – 25 | 330 | 430 | 0.75 – 1.00 | 13 | 950 |
| ZCS1929 | 25 – 31 | 355 | 680 | 1.00 – 1.25 | 14 | 1,500 |
| ZCS1930 | 31 – 38 | 381 | 680 | 1.25 – 1.50 | 15 | 1,500 |
| ZCS1931 | 38- -44 | 432 | 680 | 1.50 – 1.75 | 17 | 1,500 |
| ZCS1932 | 44 – 50 | 482 | 905 | 1.75 – 2.00 | 19 | 2,000 |
| ZCS1933 | 50 – 63 | 533 | 975 | 2.00 – 2.50 | 21 | 2,150 |
| ZCS1934 | 63 – 76 | 584 | 975 | 2.50 – 3.00 | 23 | 2,150 |
| ZCS1935 | 76 – 89 | 635 | 1,720 | 3.00 – 3.50 | 25 | 3,800 |
| ZCS1936 | 89 – 102 | 685 | 1,720 | 3.50 – 4.00 | 27 | 3,800 |
View manufacturer product information








