Like the MU type, the rotating eye cable grip has a triple weave construction and is color coded for ease of identification. The steel forged revolving head is ideal for connecting to Slingco swivels. Warning: The Slingco rotating eye does not revolve under load and does not replace the use of a line swivel. Recommended for undergound pulls. Made of Galvanized Steel.
Features and Benefits
- Steel forged revolving head ideal for connecting to Slingco swivels
- Triple weave construction
- Used for heavy duty pulling
- Suitable for bare or insulated cable, conductor or wire
- Colour coded for easy identification
Specifications
| Part Number | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) | Color Code | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|---|
| ZCS2177 | 6 – 12 | 720 | 3,175 | Dark Green | 0.25 – 0.50 | 28 | 7,000 |
| ZCS2178 | 12 – 19 | 978 | 4,760 | Brown | 0.50 – 0.75 | 39 | 10,500 |
| ZCS2179 | 19 – 25 | 1,199 | 6,395 | Light Blue | 0.75 -1.00 | 47 | 14,100 |
| ZCS2180 | 25 – 32 | 1,529 | 11,340 | Gold | 1.00 – 1.25 | 60 | 25,000 |
| ZCS2181 | 32 – 38 | 1,289 | 14,061 | Black | 1.25 – 1.50 | 51 | 31,000 |
| ZCS2182 | 38 – 44 | 1,860 | 14,061 | Red | 1.50 – 1.75 | 73 | 31,000 |
| ZCS2183 | 44 – 57 | 1,747 | 19,505 | Dark blue | 1.75 – 2.25 | 69 | 43,000 |
| ZCS2779 | 51 – 63 | 1,370 | 21,772 | Yellow | 2.00 – 2.50 | 54 | 48,000 |
| ZCS2780 | 63 – 76 | 1,311 | 21,772 | Orange | 2.50 – 3.00 | 52 | 48,000 |
| ZCS2781 | 76 – 89 | 1,342 | 21,772 | Aluminum | 3.00 – 3.50 | 53 | 48,000 |
| ZCS2782 | 89 – 102 | 1,351 | 21,772 | Light Green | 3.50 – 4.00 | 54 | 48,000 |
View manufacturer product information








