Specifications(PDF)
The new Fluke 381 doeseverything you would expect from a clamp meter, and then lets you remove thedisplay for even more flexibility. Now one technician can do jobs that used torequire two people. Clamp the Fluke 381 around a conductor, remove the displayand walk across the room to operate controls or remove protective equipment, allwhile watching real-time readings.
The new iFlex flexiblecurrent probe (included) expands the measurement range to 2500 A ac whileproviding increased display flexibility, ability to measure awkward sizedconductors and improved wire access.
Safety Conformance
IEC/EN 61010-1:2001, 1000V CAT III, 600V CAT IV
Features and benefits |
|
| Safety conformance IEC/EN 61010-1:2001, 1000V CAT III, 600V CAT IV |
What?s the difference between the clampmeter models?
| Fluke-365 | Fluke-373 | Fluke-374 | Fluke-375 | Fluke-376 | Fluke-381 | |
| Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A |
| Measure ac current via iFlex | 2500 A | 2500 A | 2500 A | 2500 A | ||
| Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V |
| Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω |
| Measure dc voltage | 200.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A | |
| Measure dc voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V |
| Measure resistance | 6,000 Ω | 6,000 Ω | 6,000 Ω | 60k Ω | 60k Ω | 60k Ω |
| Measure frequency | 500 Hz | 500 Hz | 500 Hz | |||
| Measure inrush | 100 mS | 100 mS | 100 mS | 100 mS | ||
| Work in poorly lit areas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
| Measure non-linear loads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms |
| Specifications | |
| Diameter of measurable conductor | 01.26? or 32 mm max |
| Operating temperature | -14 to 122§F (-10 to 50§C) |
| Storage Temperature | -40 to 140§F (-40 to 60§C) |
| Operating Humidity | <90% @ 10 to 30 §C, <75% @ 30 to 40§C |
| Operating Altitude | 0 to 3000 m |
| Size | 232 x 85 x 45 mm, (9.133 x 3.346 x 1.771 in.) |
| Weight | 370g, (13 oz.) |
| Temperature Coefficient | 0.01% §C ( 28§C) |
| Warranty | Three years for electronics One year for cable and clamp assembly |




![Lowrance Eagle HOOK2/HOOK Reveal 9 Mounting Bracket [000-14171-001]](https://www.pipekitparts.com/wp-content/uploads/2026/10/lowrance-eagle-hook2-hook-reveal-9-mounting-bracket-000-14171-001.webp)


![Lowrance Elite FS 9 Suncover [000-15779-001]](https://www.pipekitparts.com/wp-content/uploads/2026/10/lowrance-elite-fs-9-suncover-000-15779-001.webp)
