Simpson M13500140 3-1/2 LCD, +5VDCPWR, 200VDC
Simpson Electric M135 Offers
The Simpson M135 Mini Digital Panel Meter uses a 7-segment LCD display for increased readability. It snaps into the panel for easy installation.
Features
- 3.5-digit 7-segment LCD display provides increased readability
- Snaps into panel for easy installation
- 3/64 DIN indicator
- Requires less than 0.7″ (17 mm) behind the panel
Specifications:
| DC Voltage Resolution | 100 mV |
| Display Type | LCD |
| DC Voltage Measurement Ranges | 200 V |
| Maximum DC Voltage Input | 250 V |
| Operating Temperature | 32 to 131°F (0 to 55°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Power Requirements | +5 VDC |
| Product Weight | 1 oz (28.3 g) |
| Power Source | DC |
| Operating Humidity | 0 to 85 non-condensing at 104°F (40°C) |






