Home » Shop » Wire Grips » Bus Drop Grips

Bus Drop Grips

Original price was: $10.46.Current price is: $6.39.

Sale!

13 in stock

SKU: ZCS6969 Category:

Lightweight easy to use Bus Drop Grips are perfect for supporting cables in such applications as data centres, control centres and other wiring-to-rack applications. Available in Galvanized or Stainless Steel.

Features and Benefits

  • Lightweight application
  • Reduces strain on electrical connections
  • Available in Galvanized or Stainless Steel Wire

Specifications

Part Number Range (in) Wire Material Eye length (in) Approx. Break Load (lb) Range (mm) Eye Length (mm) Approx. Break Load (kg)
ZCS6969 0.22 – 0.32 Galvanized 3.5 350 6.1 – 8.1 88.9 158
ZCS6970 0.30 – 0.43 Galvanized 4 450 8.1 – 10.9 101.6 204
ZCS6971 0.41 – 0.56 Galvanized 4.75 550 10.9 – 14.2 120.6 249
ZCS6972 0.53 – 0.73 Galvanized 6 1,000 14.2 – 18.5 152.4 453
ZCS6973 0.70 – 0.85 Galvanized 6.75 1,400 18.5 – 21.6 171.4 635
ZCS6974 0.82 – 1.00 Galvanized 8 1,400 21.6 – 25.4 203.2 635
ZCS6975 0.96 – 1.25 Galvanized 9.5 1,500 25.4 – 31.7 241.3 680
ZCS09744 0.22 – 0.32 304 Stainless Steel 3.5 100 6.1 – 8.1 88.9 45.36
ZCS09745 0.30 – 0.43 304 Stainless Steel 4 260 8.1 – 10.9 101.6 117.9
ZCS09746 0.41 – 0.56 304 Stainless Steel 4.75 550 10.9 – 14.2 120.6 249
ZCS09717 0.53 – 0.73 304 Stainless Steel 6 1,000 14.2 – 18.5 152.4 453
ZCS09747 0.70 – 0.85 304 Stainless Steel 6.75 1,400 18.5 – 21.6 171.4 635
ZCS09748 0.82 – 1.00 304 Stainless Steel 8.0 1,400 21.6 – 25.4 203.2 635
ZCS09749 0.96 – 1.25 304 Stainless Steel 9.5 1,400 25.4 – 31.7 241.3 680
ZCS09968 0.41 – 0.56 ALL 316 Stainless Steel 4.75 550 10.9 – 14.2 120.6 249
ZCS09969 0.53 – 0.73 ALL 316 Stainless Steel 6 1,000 14.2 – 18.5 152.4 453
ZCS10400 0.70 – 0.85 ALL 316 Stainless Steel 6.75 1,400 18.5 – 21.6 171.4 635
ZCS10401 0.82 – 1.00 ALL 316 Stainless Steel 8.0 1,400 21.6 – 25.4 203.2 635

View manufacturer product information