Use these grips to support cables in manufacturing, industrial and open space environments. The extended eye allows for easy installation and hanging from conveniently placed connection points. Also great for Control room and wire to rack applications.
Features and Benefits
- Support cables in manufacturing, industrial and open space environments
- Extended eye makes facilitates installation at connection points
- Available in Galvanized or 304 Stainless Steel wire
Specifications
| Part Number | Range (mm) | Wire Material | Eye Length (mm) | Approx. Break Load (kg) | Range (in) | Eye length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|---|
| ZCS7684 | 5.6 – 8.1 | Galvanized | 229 | 499 | 0.22 – 0.32 | 9 | 1,100 |
| ZCS7685 | 7.6 – 10.9 | Galvanized | 229 | 499 | 0.30 – 0.43 | 9 | 1,100 |
| ZCS7686 | 10.4 – 14.2 | Galvanized | 229 | 499 | 0.41 – 0.56 | 9 | 1,100 |
| ZCS7687 | 13.5 – 18.5 | Galvanized | 229 | 499 | 0.53 – 0.73 | 9 | 1,100 |
| ZCS7688 | 17.8 – 21.6 | Galvanized | 229 | 861 | 0.70 – 0.85 | 9 | 1,900 |
| ZCS7689 | 20.8 – 25.4 | Galvanized | 229 | 861 | 0.82 – 1.00 | 9 | 1,900 |
| ZCS7690 | 24.4 – 31.7 | Galvanized | 178 | 861 | 0.96 – 1.25 | 7 | 1,900 |
| ZCS09733 | 5.6 – 8.1 | 304 Stainless Steel | 229 | 294 | 0.22 – 0.32 | 9 | 650 |
| ZCS09734 | 7.6 – 10.9 | 304 Stainless Steel | 229 | 499 | 0.30 – 0.43 | 9 | 1,100 |
| ZCS09735 | 10.4 – 14.2 | 304 Stainless Steel | 229 | 499 | 0.41 – 0.56 | 9 | 1,100 |
| ZCS09736 | 13.5 – 18.5 | 304 Stainless Steel | 229 | 499 | 0.53 – 0.73 | 9 | 1,100 |
| ZCS09737 | 17.8 – 21.6 | 304 Stainless Steel | 229 | 861 | 0.70 – 0.85 | 9 | 1,900 |
| ZCS09738 | 20.8 – 25.4 | 304 Stainless Steel | 229 | 861 | 0.82 – 1.00 | 9 | 1,900 |
| ZCS09739 | 24.4 – 31.7 | 304 Stainless Steel | 178 | 861 | 0.96 – 1.25 | 7 | 1,900 |
View manufacturer product information








