Slingco closed mesh support grip in 304 Stainless Steel. Closed mesh for when end of cable is available.
Features and Benefits
- Made from 304 stainless steel
- Designed for use when the end of the cable is accessible
Specifications
| Part Number | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|
| ZCS1893 | 12 – 16 | 247 | 255 | 0.50 – 0.63 | 9.7 | 567 |
| ZCS1894 | 16 – 19 | 247 | 400 | 0.63 – .0.75 | 9.7 | 890 |
| ZCS1895 | 19 – 25 | 331 | 470 | 0.75 – 1.00 | 13 | 1,040 |
| ZCS1896 | 25 – 31 | 344 | 770 | 1.00 – 1.25 | 13.5 | 1,700 |
| ZCS1897 | 31 – 38 | 382 | 770 | 1.25 – 1.50 | 15 | 1,700 |
| ZCS1898 | 38- -44 | 420 | 770 | 1.50 – 1.75 | 16.5 | 1,700 |
| ZCS1899 | 44 – 50 | 509 | 1,040 | 1.75 – 2.00 | 20 | 2,300 |
| ZCS1900 | 50 – 63 | 535 | 1,540 | 2.00 – 2.50 | 21 | 3,400 |
| ZCS1901 | 63 – 76 | 611 | 1,540 | 2.50 – 3.00 | 24 | 3,400 |
| ZCS1902 | 76 – 89 | 662 | 2,265 | 3.00 – 3.50 | 26 | 5,000 |
| ZCS1903 | 89 – 102 | 738 | 2,265 | 3.50 – 4.00 | 29 | 5,000 |
View manufacturer product information








