Double eye split mesh rod closing, in 304 Stainless Steel, for secure attachment and support where the cable end is not accessible.
Features and Benefits
- Made from 304 stainless steel
- Designed for 2 connect/support points
- Use when the end of the cable is not accessible
Specifications
| Part Number | Range (mm) | Lattice Length (mm) | Lattice Material | Approx. Break Load (kg) | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|---|
| ZCS3009 | 12 – 16 | 216 | 304 Stainless | 355 | 0.50 – 0.63 | 8.5 | 790 |
| ZCS3010 | 16 – 19 | 216 | 304 Stainless | 355 | 0.63 – 0.75 | 8.5 | 790 |
| ZCS3011 | 19 – 25 | 266 | 304 Stainless | 460 | 0.75 – 1.00 | 10.5 | 1,020 |
| ZCS3012 | 25 – 31 | 317 | 304 Stainless | 730 | 1.00 – 1.25 | 12.5 | 1,610 |
| ZCS3013 | 31 – 38 | 368 | 304 Stainless | 730 | 1.25 – 1.50 | 14.5 | 1,610 |
| ZCS3014 | 38- -44 | 394 | 304 Stainless | 730 | 1.50 – 1.75 | 15.5 | 1,610 |
| ZCS3015 | 44 – 50 | 419 | 304 Stainless | 975 | 1.75 – 2.00 | 16.5 | 2,150 |
| ZCS3016 | 50 – 63 | 495 | 304 Stainless | 1,475 | 2.00 – 2.50 | 19.5 | 3,260 |
| ZCS3017 | 63 – 76 | 546 | 304 Stainless | 1,475 | 2.50 – 3.00 | 21.5 | 3,260 |
| ZCS3018 | 76 – 89 | 597 | 304 Stainless | 2,600 | 3.00 – 3.50 | 23.5 | 5,750 |
| ZCS3019 | 89 – 102 | 648 | 304 Stainless | 2,600 | 3.50 – 4.00 | 25.5 | 5,750 |
View manufacturer product information








