Fitted with an adjustable eye for easy and secure attachment, where the end of the cable is not accessible. Made from 304 Stainless Steel.
Features and Benefits
- Made from 304 stainless steel
- Designed with adjustable universal eye
- Use when the end of the cable is not accessible
Specifications
| Part Number | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|
| ZCS2672 | 12 – 16 | 254 | 240 | 0.50 – 0.63 | 10 | 530 |
| ZCS2673 | 16 – 19 | 254 | 360 | 0.63 – 0.75 | 10 | 790 |
| ZCS2674 | 19 – 25 | 330 | 460 | 0.75 – 1.00 | 13 | 1,020 |
| ZCS2675 | 25 – 31 | 355 | 730 | 1.00 – 1.25 | 14 | 1,610 |
| ZCS2676 | 31 – 38 | 381 | 730 | 1.25 – 1.50 | 15 | 1,610 |
| ZCS2677 | 38 – 44 | 432 | 730 | 1.50 – 1.75 | 17 | 1,610 |
| ZCS2678 | 44 – 50 | 483 | 975 | 1.75 – 2.00 | 19 | 2,150 |
| ZCS2679 | 50 – 63 | 533 | 1,480 | 2.00 – 2.50 | 21 | 3,260 |
| ZCS2680 | 63 – 76 | 584 | 1,480 | 2.50 – 3.00 | 23 | 3,280 |
| ZCS2681 | 76 – 89 | 635 | 2,222 | 3.00 – 3.50 | 25 | 4,900 |
| ZCS2682 | 89 – 102 | 686 | 2,222 | 3.50 – 4.00 | 27 | 4,900 |
View manufacturer product information








