Double eye split mesh lace closing, in 304 Stainless Steel, for secure attachment and support where the cable end is not accessible.
Features and Benefits
- Made from 304 stainless steel
- Designed for 2 connect/support points
- Use when the end of the cable is not accessible
Specifications
| Part Number | Range (mm) | Lattice Length (mm) | Lattice Material | Approx. Break Load (kg) | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|---|
| ZCS2998 | 12 – 16 | 254 | 304 Stainless | 240 | 0.50 – 0.63 | 10 | 530 |
| ZCS2999 | 16 – 19 | 254 | 304 Stainless | 360 | 0.63 – .0.75 | 10 | 790 |
| ZCS3000 | 19 – 25 | 330 | 304 Stainless | 460 | 0.75 – 1.00 | 13 | 1,020 |
| ZCS3001 | 25 – 31 | 355 | 304 Stainless | 730 | 1.00 – 1.25 | 14 | 1,610 |
| ZCS3002 | 31 – 38 | 381 | 304 Stainless | 730 | 1.25 – 1.50 | 15 | 1,610 |
| ZCS3003 | 38- -44 | 432 | 304 Stainless | 730 | 1.50 – 1.75 | 17 | 1,610 |
| ZCS3004 | 44 – 50 | 482 | 304 Stainless | 975 | 1.75 – 2.00 | 19 | 2,150 |
| ZCS3005 | 50 – 63 | 533 | 304 Stainless | 1,480 | 2.00 – 2.50 | 21 | 3,260 |
| ZCS3006 | 63 – 76 | 584 | 304 Stainless | 1,480 | 2.50 – 3.00 | 23 | 3,260 |
| ZCS3007 | 76 – 89 | 635 | 304 Stainless | 2,222 | 3.00 – 3.50 | 25 | 4,900 |
| ZCS3008 | 89 – 102 | 685 | 304 Stainless | 2,222 | 3.50 – 4.00 | 27 | 4,900 |
View manufacturer product information








