Included AccessoriesC101 Rugged, utility hard caseTL224 SureGrip Silicone Test Lead Set AC285 SureGrip Alligator Clip Set80BK IntegratedDMM Temperature Probe (Type K)TP165X Remote Test ProbeInsulation Multimeter
Includes:
|
ÿ
| Feature | 1587 | 1577 |
| Insulation test voltages 50V, 100V, 250V,500V, 1000V | ? | ÿ |
| Insulation test voltages 500V, 1000V | ÿ | ? |
| Insulation test: 0.01 MΩ to 2.0 GΩ | ? | ÿ |
| Insulation test: 0.1 MΩ to 600 MΩ | ÿ | ? |
| Auto discharge of capacitive voltage | ? | ? |
| Insulation test smoothing reading | ? | ÿ |
| Frequency | ? | ÿ |
| Capacitance | ? | ÿ |
| Diode test | ? | ÿ |
| Temperature | ? | ÿ |
| Min/Max | ? | ÿ |
| Low pass filter (for work on VSD’s) | ? | ÿ |
| AC/DC Voltage | ? | ? |
| DC millivolts | ? | ? |
| AC/DC milliamps | ? | ? |
| Resistance (0.1 Ω to 50 MΩ) | ? | ? |
| Continuity | ? | ? |
| Three-year warranty | ? | ? |
| Remote probe, test leads, alligator clips | ? | ? |
| K-type thermocouple | ? | ÿ |
| Rugged, utility hard case | ? | ? |
| Auto power off to save battery power | ? | ? |
| True-rms | ? | ? |
| Large display with backlight | ? | ? |
| Live circuit detection prevents insulationtest if voltage> 30 V is detected for added user protection | ? | ? |
| CAT III 100V, CAT IV 600V measurementcategory | ? | ? |
| Accepts optional Fluke TPAKTMmagnetic hanging system to free your hands for other work | ? | ? |








