Features and Benefits
- Easy to install
- Strong galvanized wire construction
- Reusable
Specifications
| Part Number | Range (in) | Lattice Length (in) | Eye Length (in) | Approx. Break Load (lb) | Range (mm) | Lattice Length (mm) | Eye Length (mm) | Approx. Break Load (kg) |
|---|---|---|---|---|---|---|---|---|
| ZCS8562 | 0.25 – 0.37 | 7.5 | 2.5 | 450 | 6.4 – 9.5 | 190.5 | 63.5 | 204 |
| ZCS8563 | 0.37 – 0.50 | 11 | 3 | 900 | 9.5 – 13.0 | 279.4 | 76.2 | 408 |
| ZCS8564 | 0.50 – 0.63 | 12.5 | 3 | 1,300 | 13.0 – 16.0 | 317.5 | 76.2 | 589 |
| ZCS8643 | 0.50 – 0.75 | 16.5 | 4.5 | 2,240 | 13.0 – 19.0 | 419.1 | 114.3 | 1,016 |
| ZCS8565 | 0.63 – 0.75 | 16.5 | 4.5 | 1,950 | 16.0 – 19.0 | 419.1 | 114.3 | 884 |
| ZCS8566 | 0.75 – 1.00 | 17 | 4 | 2,800 | 19.0 – 25.0 | 431.8 | 101.6 | 1,270 |
| ZCS8567 | 1.00 – 1.25 | 17.5 | 4.5 | 3,900 | 25.0 – 32.0 | 444.5 | 114.3 | 1,769 |
View manufacturer product information








