REED R8130 Offers
This light meter is capable of measuring in both Footcandle (Fc) and Lux. The R8130 features a LCD display with a 42-segment analog bargraph, data hold, min/max, peak and relative functions. The tethered sensor allows for flexible operation while taking measurements.
What’s included with the REED R8130
- Light Meter
- Sensor Cover
- Protective Holster
- Carrying Case
- Battery
Ideal Applications for the REED R8130
- OSHA work environment compliance
- Cinematography and photography applications
- Museum exhibits
- Lighting system installation
- Environmental monitoring
- Interior design projects
- Industrial applications
REED R8130 Specifications
| Measuring Ranges | Lux: 0 to 400,000 Fc: 0 to 40,000 |
| Accuracy | ±(5% rdg.+ 0.5% Full Scale) |
| Repeatability | ±3% |
| Resolution | Lux/Fc: 0.01 (Max resolution) |
| Response Time | Bargraph: 13.3 times/second Numeric display: 1.3 times/second |
| Sensor Type | Photo diode with spectral response filter |
| Spectral Response | CIE Photopic (CIE Human Response Curve) |
| Spectral Accuracy | CIE Vλ function f1’≤6% |
| Cosine Response | f2′ ≤2% |
| Display | 3 3/4″ (3999) digit LCD |
| Digital Analog Bargraph | Yes (42 segment) |
| Backlit Display | Yes |
| Data Hold | Yes |
| Min, Max and Relative Mode | Yes |
| Peak Hold | Yes |
| Overrange Indicator | Yes |
| Auto Shut-Off | Yes (after 30 mins) |
| Kick Stand | Yes |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 140°F (-10 to 50°C) |
| Operating Humidity Range | 10 to 80% |
| Dimensions | 7.4 x 2.5 x 1″ (188 x 64.5 x 24.5mm) |
| Weight | 14.2oz (403g) |








![Lowrance Eagle 4" Suncover [000-16248-001]](https://www.pipekitparts.com/wp-content/uploads/2026/10/lowrance-eagle-4-suncover-000-16248-001.webp)